Specifications
| Tanks | (2) 203 х 432 mm with winding nylon | 
| Fillings (each tank) | 8,5 liters insoluble cationic resin | 
| Regeneration | Counterflow | 
| Counter type | 1 – 95 l/min. polyplropylene turbine | 
| Dynamic presure | 1,0 – 8,6 bar | 
| Temperature | 2 – 490 С | 
| Stiffness (мах) | 24 ºdH | 
| Пропускная способность | 23 – 45 l/min | 
| Flow configuration | Variable | 
| Water on regeneration | 26,5 liters | 
| Time of regeneration | 11 min | 
| Backwash | 3,8 l/min | 
| Plugs | 1-inch adapter and clip | 
| Drain hose | 1-inch plastic pipe | 
| Hose regenerant | Polyethylene pipe | 
| Power supply voltage | Not required | 
 
													 
						 
						 
						 
		
			
						
            
